Life Cycle Analysis [Life Cycle Emission]
Description
The Lyfe Cycle Analysis consists of five stages.
- Setting the goal or scope
- Formulate the assumptions
- Inventory analysis
- Impact assessment
- Interpretation & design improvement.
Input: Number of Turbine Turbine Rated Power, PR Cut-in Velocity, VI Rated Velocity, VR Cut-out Velocity, VO Ideal Velocity Power Proportionality, n Shape Parameter, k Scale Parameter, c Total Time in Year, L Output: Capacity Factor, CF Energy Output From Single Turbine, ET Specific Emissions
Life Cycle Analysis [Life Cycle Emission] by Weibull Based Approach
Calculator Output
Emission for 600 kW land based wind turbine
Energy Output From Single Turbine, ET = 1761.3900450831 MWh/year
The Capacity Factor, CF = 0.33511987159115
Total Energy Output From 1 Turbine(s), ET = 1761.3900450831 MWh
Total Energy Output From 1 Turbine(s) in 20 year(s) = 35227.800901662 MWh
Specific emissions from a 600 kW turbine
Materials | SO2 | NOX | CO2 | N2O | CH4 | NMVOC | CO |
Emission from different material used | |||||||
Steel | 920.17 | 602.87 | 146370.49 | 4.44 | 2.54 | 10.15 | 59.02 |
Aluminum | 37.38 | 23.14 | 6111.63 | 0.19 | 0.12 | 0.26 | 1.33 |
Copper | 26.35 | 17.16 | 4836.64 | 0.14 | 0.12 | 0.19 | 1.16 |
Glass | 1.15 | 3.18 | 766.92 | 0.01 | 0.05 | 0.2 | 0.87 |
Polyster and epoxy | 54.98 | 35.3 | 9458.4 | 0.29 | 0.19 | 0.48 | 2.64 |
Reinforced iron | 209.95 | 128.02 | 44841.6 | 1.3 | 0.86 | 2.59 | 22.61 |
Concrete | 3.39 | 847.5 | 238317 | 0 | 0 | 0 | 0 |
Lead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1253.37 | 1657.17 | 450702.68 | 6.37 | 3.88 | 13.87 | 87.63 |
Emission due to the disposal of materials | |||||||
Materials | SO2 | NOX | CO2 | N2O | CH4 | NMVOC | CO |
Polyster and epoxy | 8.64 | 14.4 | 11232 | 0.38 | 0.58 | 0.86 | 210.05 |
Micellaneous | 3.02 | 5.04 | 3931.2 | 0.13 | 0.2 | 0.3 | 73.52 |
Total | 11.66 | 19.44 | 15163.2 | 0.51 | 0.78 | 1.16 | 283.57 |
Grand Total | 1265.03 | 1676.61 | 465865.88 | 6.88 | 4.66 | 15.03 | 371.2 |
Energy Output From Single Turbine, ET = 1761.3900450831 MWh/year
The Capacity Factor, CF = 0.33511987159115
Total Energy Output From 1 Turbine(s), ET = 1761.3900450831 MWh
Total Energy Output From 1 Turbine(s) in 20 year(s) = 35227.800901662 MWh
Specific emissions from a 600 kW turbine
Pollutant | gm/kWh |
SO2 | 0.03590999 |
NOX | 0.04759338 |
CO2 | 13.22438154 |
N2O | 0.0001953 |
CH4 | 0.00013228 |
NMVOC | 0.00042665 |
CO | 0.01053713 |